COMPUTER PAPER
DESCRIPTION: COMPUTER PAPER
DESCRIPTION | SIZE | SHEETS/BOX | BOX/20FCL |
---|---|---|---|
1 Ply Plain White | 14 7/8″ x 11″ | 2000 | 1470 |
2 Ply Plain (White + White) – NCR | 14 7/8″ x 11″ | 1000 | 1470 |
3 Ply Plain (White + White + White) – NCR | 14 7/8″ x 11″ | 500 | 1980 |
4 Ply Plain (White + White + White + White) – NCR | 14 7/8″ x 11″ | 500 | 1470 |
1 Ply Green Bar White | 14 7/8″ x 11″ | 2000 | 1470 |
2 Ply Green Bar (White + White) – NCR | 14 7/8″ x 11″ | 1000 | 1470 |
3 Ply Green Bar (White + White + White) – NCR | 14 7/8″ x 11″ | 500 | 1980 |
4 Ply Green Bar (White + White + White + White) – NCR | 14 7/8″ x 11″ | 500 | 1470 |
2 Ply Plain (White + Pink) – NCR | 14 7/8″ x 11″ | 1000 | 2235 |
3 Ply Plain (White + Pink + Yellow) – NCR | 14 7/8″ x 11″ | 500 | 1980 |
4 Ply Plain (White + Pink + Yellow + Green) – NCR | 14 7/8″ x 11″ | 500 | 1470 |
Reviews
There are no reviews yet.