COMPUTER PAPER
DESCRIPTION: COMPUTER PAPER
DESCRIPTION | SIZE | SHEETS/BOX | BOX/20FCL |
---|---|---|---|
1 Ply Plain White | 9 1/2″ x 11″ | 2000 | 2235 |
2 Ply Plain (White + White) – NCR | 9 1/2″ x 11″ | 1000 | 2235 |
3 Ply Plain (White + White + White) – NCR | 9 1/2″ x 11″ | 500 | 3050 |
4 Ply Plain (White + White + White + White) – NCR | 9 1/2″ x 11″ | 500 | 2235 |
1 Ply Green Bar White | 9 1/2″ x 11″ | 2000 | 2235 |
2 Ply Green Bar (White + White) – NCR | 9 1/2″ x 11″ | 1000 | 2235 |
3 Ply Green Bar (White + White + White) – NCR | 9 1/2″ x 11″ | 500 | 3050 |
4 Ply Green Bar (White + White + White + White) – NCR | 9 1/2″ x 11″ | 500 | 2235 |
2 Ply Plain (White + Pink) – NCR | 9 1/2″ x 11″ | 1000 | 2235 |
3 Ply Plain (White + Pink + Yellow) – NCR | 9 1/2″ x 11″ | 500 | 3050 |
4 Ply Plain (White + Pink + Yellow + Green) – NCR | 9 1/2″ x 11″ | 500 | 2235 |
4 Ply Plain (White + Pink + Yellow + Blue) – NCR | 9 1/2″ x 11″ | 500 | 22345 |
Reviews
There are no reviews yet.